myrtlecupmatches.com
Home
About Us
History
News
Past Results
Web Links
- - - - - - - - - - - - - -

Caddyshack clips

dali...

2006 - Low Net

Low Net Score Tournament Leaderboard
RANK TEAM PLAYER RD 1 RD 2 RD 3 RD 4 TOTAL AVG +/-
1 USA BOONE 70 72 75 75 292 73.0 +5
1 CAN EMBURY 73 72 71 76 292 73.0 +5
3 USA WEISS 79 75 76 69 299 74.8 +12
4 USA WILLCOX 68 75 73 84 300 75.0 +13
4 CAN TSAMBASIS 71 75 79 75 300 75.0 +13
6 USA WALTER 77 79 67 79 302 75.5 +15
7 CAN ST.PIERRE 78 78 66 83 305 76.3 +18
8 CAN STILL 75 77 73 82 307 76.8 +20
9 CAN SARENA 74 74 79 81 308 77.0 +21
10 CAN KELLER 85 69 71 85 310 77.5 +23
11 USA BILGREI 79 67 75 90 311 77.8 +24
12 USA CUTINI 69 86 75 83 313 78.3 +26
13 CAN ST.JOHN 81 77 71 85 314 78.5 +27
13 CAN MURRAY 84 75 77 78 314 78.5 +27
15 USA CARR 74 81 75 88 318 79.5 +31
16 CAN CHEHATA 87 72 81 83 323 80.8 +36
17 CAN ARCIERO 71 84 94 88 337 84.3 +50
cut line
USA HECKERLING 80 80 - - - - -

CAN CIARALLO 83 79 - - - - -

USA SINGHVI 79 83 - - - - -

USA WYTTENBACH,M 83 79 - - - - -

USA KILDUFF 74 89 - - - - -

CAN HAIGH 76 88 - - - - -

CAN GRAVELLE 73 92 - - - - -

USA FORTUNE 83 83 - - - - -

USA TRIMARCHI 77 90 - - - - -

CAN MANNA 86 83 - - - - -

USA GOLDSTEIN 82 89 - - - - -

CAN GILES 84 87 - - - - -

USA GERARDI 92 81 - - - - -

USA KIESEL 83 96 - - - - -

CAN CRANE 93 90 - - - - -
© 2024 myrtlecupmatches.com